Tournament
Standings
Top 2 from each group plus the 8 best third-place finishers advance to the Round of 32.
Group A
4 lenders
| # | Lender | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | Wells Fargo-CRE | 3 | 2 | 0 | 1 | 2 | 1 | +1 | 6 |
2 | Affinius Capital-CRE | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
3 | Regions Bank-GC | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
4 | Wingspire Capital-ABL | 3 | 0 | 2 | 1 | 0 | 1 | -1 | 2 |
Group B
4 lenders
| # | Lender | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | Baker Garrington-ABL | 3 | 2 | 1 | 0 | 3 | 0 | +3 | 7 |
2 | Nuveen-CRE | 3 | 1 | 1 | 1 | 1 | 2 | -1 | 4 |
3 | Goldman Sachs-CRE | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 3 |
4 | Bain Capital-GC | 3 | 0 | 2 | 1 | 0 | 2 | -2 | 2 |
Group C
4 lenders
| # | Lender | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | JPMorgan Chase-CRE | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 |
2 | Santander-GC | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 |
3 | Apollo-CRE | 3 | 1 | 1 | 1 | 1 | 2 | -1 | 4 |
4 | Eldridge Capital Management-ABL | 3 | 0 | 0 | 3 | 0 | 3 | -3 | 0 |
Group D
4 lenders
| # | Lender | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | Bank of America-CRE | 3 | 1 | 2 | 0 | 1 | 0 | +1 | 5 |
2 | The Hedaya Capital Group-ABL | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
3 | Ares Management-CRE | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
4 | Trinity Capital-GC | 3 | 0 | 2 | 1 | 0 | 1 | -1 | 2 |
Group E
4 lenders
| # | Lender | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | eCapital-ABL | 3 | 2 | 1 | 0 | 2 | 0 | +2 | 7 |
2 | PGIM Real Estate-CRE | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
3 | Encina Private Credit-GC | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 |
4 | MUFG-CRE | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 |
Group F
4 lenders
| # | Lender | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | Morgan Stanley-CRE | 3 | 2 | 1 | 0 | 2 | 0 | +2 | 7 |
2 | Haversine Funding-ABL | 3 | 1 | 2 | 0 | 2 | 0 | +2 | 5 |
3 | Monroe Capital-GC | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
4 | Blue Owl Capital-GC | 3 | 0 | 0 | 3 | 0 | 4 | -4 | 0 |
Group G
4 lenders
| # | Lender | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | Peachtree Group-CRE | 3 | 2 | 1 | 0 | 2 | 0 | +2 | 7 |
2 | Citigroup-CRE | 3 | 1 | 2 | 0 | 3 | 0 | +3 | 5 |
3 | Crestline Investors-ABL | 3 | 0 | 2 | 1 | 0 | 1 | -1 | 2 |
4 | NXT Capital-GC | 3 | 0 | 1 | 2 | 0 | 4 | -4 | 1 |
Group H
4 lenders
| # | Lender | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | HSBC-GC | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 |
2 | Blackstone-CRE | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
3 | JPalmer Collective-ABL | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 3 |
4 | Fortress Investment Group-GC | 3 | 0 | 2 | 1 | 0 | 1 | -1 | 2 |
Group I
4 lenders
| # | Lender | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | nFusion Capital-ABL | 3 | 2 | 1 | 0 | 2 | 0 | +2 | 7 |
2 | Republic Business Credit-ABL | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
3 | KeyBank-GC | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
4 | Deutsche Bank-CRE | 3 | 0 | 1 | 2 | 0 | 2 | -2 | 1 |
Group J
4 lenders
| # | Lender | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | SouthStar Capital-ABL | 3 | 1 | 2 | 0 | 3 | 1 | +2 | 5 |
2 | First Business Bank-ABL | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 3 |
3 | Barclays-GC | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
4 | MidCap Financial-GC | 3 | 0 | 2 | 1 | 0 | 2 | -2 | 2 |
Group K
4 lenders
| # | Lender | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | Rosenthal Capital Group-ABL | 3 | 2 | 1 | 0 | 5 | 0 | +5 | 7 |
2 | Amerisource Business Capital-ABL | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 6 |
3 | U.S. Bank-GC | 3 | 0 | 2 | 1 | 0 | 1 | -1 | 2 |
4 | BBVA-GC | 3 | 0 | 1 | 2 | 0 | 3 | -3 | 1 |
Group L
4 lenders
| # | Lender | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | Dwight Capital-CRE | 3 | 2 | 1 | 0 | 2 | 0 | +2 | 7 |
2 | Sallyport Commercial Finance-ABL | 3 | 1 | 1 | 1 | 3 | 1 | +2 | 4 |
3 | PNC Bank-GC | 3 | 0 | 2 | 1 | 0 | 1 | -1 | 2 |
4 | J D Factors-ABL | 3 | 0 | 2 | 1 | 0 | 3 | -3 | 2 |